Federated Auto Parts 400 2018
The 2018 Federated Auto Parts 400 was a Monster Energy NASCAR Cup Series race that was held on September 22, 2018, at Richmond Raceway in Richmond, Virginia. Contested over 400 laps on the.75-mile D-shaped short track, it was the 28th race of the 2018 Monster Energy NASCAR Cup Series season, second race of the Playoffs and second race of the Round of 16. BANK OF AMERICA ROVAL 400. Today at 2:30 pm on NBC. Charlotte Motor Speedway Road Course, Concord, NC. Use of this website (including any and all parts and components).
To the back: | ||
Name | Nbr | Reason |
---|---|---|
Quin Houff | 27 | unapproved adjustments |
Bubba Wallace | 43 | inspection failure |
J.J. Yeley | 52 | inspection failure |
Caution flag breakdown: | |||||
Condition | From Lap | To Lap | # Of Laps | Reason | Free Pass |
---|---|---|---|---|---|
1 | 101 | 101 | |||
102 | 108 | 7 | end of stage 1 | #12 | |
109 | 112 | 4 | |||
113 | 116 | 4 | #3,88,21 accident turn 4 | #22 | |
117 | 201 | 85 | |||
202 | 209 | 8 | end of stage 2 | #43 | |
210 | 243 | 34 | |||
244 | 250 | 7 | #77 accident turn 2 | #22 | |
251 | 315 | 65 | |||
316 | 321 | 6 | #17,19 accident turn 4 | #10 | |
322 | 400 | 79 | |||
Percent of race run under caution: 8.0% Average green flag run: 61.3 laps |
Federated Auto Parts 400 Richmond
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.Lap leader breakdown: | |||
Leader | From Lap | To Lap | # Of Laps |
---|---|---|---|
Brad Keselowski | 1 | 53 | 53 |
Martin Truex, Jr. | 54 | 103 | 50 |
Kyle Busch | 104 | 245 | 142 |
Brad Keselowski | 246 | 281 | 36 |
Martin Truex, Jr. | 282 | 314 | 33 |
Kyle Busch | 315 | 374 | 60 |
Martin Truex, Jr. | 375 | 400 | 26 |
Federated Auto Parts 400 Results
|
|
To the back: | ||
Name | Nbr | Reason |
---|---|---|
Kyle Busch | 18 | unapproved adjustments |
Caution flag breakdown: | |||||
Condition | From Lap | To Lap | # Of Laps | Reason | Free Pass |
---|---|---|---|---|---|
1 | 101 | 101 | |||
102 | 109 | 8 | end of stage 1 | #38 | |
110 | 201 | 92 | |||
202 | 209 | 8 | end of stage 2 | #17 | |
210 | 326 | 117 | |||
327 | 333 | 7 | #96 accident turn 2 | #17 | |
334 | 400 | 67 | |||
Percent of race run under caution: 5.8% Average green flag run: 94.2 laps |
Federated Auto Parts 400 Lineup
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.
Lap leader breakdown: | |||
Leader | From Lap | To Lap | # Of Laps |
---|---|---|---|
Kevin Harvick | 1 | 40 | 40 |
Martin Truex, Jr. | 41 | 103 | 63 |
Brad Keselowski | 104 | 104 | 1 |
Martin Truex, Jr. | 105 | 203 | 99 |
Aric Almirola | 204 | 204 | 1 |
Chase Elliott | 205 | 213 | 9 |
Brad Keselowski | 214 | 243 | 30 |
Chase Elliott | 244 | 268 | 25 |
Alex Bowman | 269 | 269 | 1 |
Martin Truex, Jr. | 270 | 270 | 1 |
Ricky Stenhouse, Jr. | 271 | 272 | 2 |
Brad Keselowski | 273 | 286 | 14 |
Kyle Busch | 287 | 327 | 41 |
Brad Keselowski | 328 | 328 | 1 |
Kyle Busch | 329 | 342 | 14 |
Brad Keselowski | 343 | 363 | 21 |
Kyle Busch | 364 | 400 | 37 |
|
|